Memilih universitas tentu menjadi pertimbangan penting saat memutuskan untuk kuliah di luar negeri. Universitas dengan reputasi bagus menjadi prioritas beberapa siswa, seperti :
Berikut Top 100 dunia menurut QS Higher Education Ranking
No | Universitas | Negara |
1 | Massachusetts Institute of Technology (MIT) | USA |
2 | Stanford University | USA |
3 | Harvard University | USA |
4 | California Institute of Technology (Caltech) | USA |
5 | University of Cambridge | UK |
6 | University of Oxford | UK |
7 | UCL (University College London) | UK |
8 | Imperial College London | UK |
9 | University of Chicago | USA |
10 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
11 | Nanyang Technological University, Singapore (NTU) | Singapura |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Princeton University | USA |
14 | Cornell University | USA |
15 | National University of Singapore (NUS) | Singapura |
16 | Yale University | USA |
17 | Johns Hopkins University | USA |
18 | Columbia University | USA |
19 | University of Pennsylvania | USA |
20 | The Australian National University | Australia |
21 | University of Michigan | USA |
21 | Duke University | USA |
23 | King’s College London | UK |
23 | The University of Edinburgh | UK |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | USA |
28 | Northwestern University | USA |
28 | The University of Tokyo | Jepang |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | USA |
34 | The University of Manchester | UK |
35 | L ondon School of Economics and Political Science (LSE) | UK |
36 | Seoul National University | Korea Selatan |
36 | Kyoto University | Jepang |
38 | University of California, San Diego (UCSD) | USA |
39 | Peking University | China |
40 | Fudan University | China |
41 | The University of Melbourne | Australia |
41 | KAIST – Korea Advanced Institute of Science & Technology | Korea Selatan |
43 | Ecole normale supérieure, Paris | Perancis |
44 | University of Bristol | UK |
45 | The University of New South Wales (UNSW) | Australia |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
47 | Carnegie Mellon University | USA |
47 | The University of Queensland | Australia |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Kanada |
52 | New York University (NYU) | USA |
53 | Brown University | USA |
54 | Delft University of Technology | Belanda |
55 | University of Wisconsin- Madison | USA |
56 | Tokyo Institute of Technology | Jepang |
57 | The University of Warwick | UK |
58 | University of Amsterdam | Belanda |
59 | Ecole Polytechnique | Perancis |
60 | Monash University | Australia |
61 | University of Washington | USA |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Jepang |
64 | Technical University of Munich | Jerman |
65 | University of Glasgow | UK |
66 | Ludwig-Maximilians-University Munchen | Jerman |
67 | University of Texas at Austin | USA |
68 | Ruprecht-Karls-Universitas Heidelberg | Jerman |
69 | University of Illionis at Urbana-Champaign | USA |
70 | Georgia Institute of Technology | USA |
71 | KU Leuven | Belgia |
71 | Pohang University of Science And Technology (POSTECH) | Korea Selatan |
73 | University of Copenhagen | Denmark |
73 | University of Zurich | Switzerland |
75 | Universidad de Buenos Aires (UBA) | Argentina |
76 | National Taiwan University (NTU) | Taiwan |
76 | Tohoku University | Jepang |
78 | Durham University | UK |
78 | Lund University | Swedia |
80 | University of North Carolina, Chapel Hill | USA |
81 | Boston University | USA |
82 | The University of Sheffield | UK |
82 | The University of Auckland | Selandia Baru |
84 | University of Birmingham | UK |
84 | University of Nottingham | UK |
86 | The Ohio State University | USA |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Irlandia |
89 | Rice University | USA |
90 | Korea University | Korea Selatan |
90 | University of Alberta | Kanada |
92 | University of St Andrews | UK |
93 | Pennsylvania State University | USA |
93 | The University of Western Australia | Australia |
95 | Lomonosov Moscow State University | Rusia |
95 | The Hong Kong Polytechnic University | Hong Kong |
97 | University of Science and Technology of China | China |
98 | KTH Royal Institute of Technology | Swedia |
98 | University of Geneva | Switzerland |
100 | Washington University in St.Louis | USA |
Menurut Times Higher World University Ranking, Top 100 Universitas dunia sebagai berikut :
No | Universitas | Negara | Jumlah Siswa International |
1 | University of Oxford | United Kingdom | 38% |
2 | University of Cambridge | United Kingdom | 35% |
3 | Colifornia Institute of Technology | United States | 27% |
4 | Stanford University | United States | 22% |
5 | Massachusetts Institute of Technology | United States | 34% |
6 | Harvard University | United States | 34% |
7 | Princeton University | United States | 24% |
8 | Imperial College London | United Kingdom | 55% |
9 | University of Chicago | United States | 25% |
10 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 38% |
10 | University of Pennsylvania | United States | 20% |
12 | Yale University | United States | 21% |
13 | Johns Hopkins University | United States | 24% |
14 | Columbia University | United States | 32% |
15 | University of Californis, Los Angeles | United States | 17% |
16 | UCL | United Kingdom | 49% |
17 | Duke University | United States | 22% |
18 | University of California, Beekeley | United States | 17% |
19 | Cornell University | Unites States | 24% |
20 | Northwestern University | United States | 18% |
21 | University of Michigan | United States | 16% |
22 | National University of Singapore | Singapore | 30% |
22 | University of Toronto | Canada | 17% |
24 | Carnegie Mellon University | United States | 45% |
25 | London School of Economics and Political Science | United Kingdom | 71% |
25 | University of Washington | United States | 16% |
27 | University of Edinburgh | United Kingdom | 40% |
27 | New York University | United States | 26% |
27 | Peking University | China | 16% |
30 | Tsianghua University | China | 9% |
31 | University of California, San Diego | United States | 17% |
32 | University of Melbourne | Australia | 40% |
33 | Georgia Institute of Technology | United States | 27% |
34 | University of British Columbia | Canada | 29% |
34 | LMU Munich | Germany | 15% |
36 | King’s College London | United Kingdom | 41% |
37 | University of Illionis at Urbana-Champaign | United States | 23% |
38 | Ecole Polytechnique Federale de Lausanne | Switzerland | 55% |
38 | Karolinska Institute | Sweden | 19% |
40 | University of Hong Kong | Hong Kong | 42% |
41 | Technical University of Munich | Germany | 23% |
42 | McGill University | Canada | 26% |
43 | University of Wisconsin- Madison | United States | 12% |
44 | Hong Kong University of Science and Technology | Hong Kong | 31% |
45 | Heidelberg University | Germany | 17% |
46 | The University of Tokyo | Japan | 10% |
47 | KU Leuven | Belgium | 15% |
48 | Australian National University | Australia | 35% |
49 | University of Texas at Austin | United States | 10% |
50 | Brown University | United States | 20% |
50 | Washington University in St Louis | United States | 17% |
52 | Nanyang Technology University | Singapore | 31% |
53 | University og California, Santa Barbara | Singapore | 31% |
54 | University of California, Davis | United States | 10% |
54 | University of Manchester | United Kingdom | 38% |
56 | University of Minnesota | United States | 11% |
56 | University of North Carolina at Chapel Hill | United States | 8% |
58 | Chinese University of Hong Kong | Hong Kong | 31% |
59 | University of Amsterdam | Netherlands | 12% |
60 | Purdue University | United States | 23% |
61 | University of Sydney | Australia | 32% |
62 | Humboldt University of Berlin | Germany | 17% |
63 | Delft University of Technology | Netherlands | 27% |
64 | Wageningen University & Research | Netherlands | 29% |
65 | University of Queensland | Australia | 26% |
66 | University of Southern California | Unites States | 23% |
67 | Leiden University | Netherlands | 12% |
68 | Utrecht University | Netherlands | 7% |
69 | University of Maryland, College Park | Unites States | 10% |
70 | Boston University | Unites States | 25% |
70 | Ohio State University | United States | 13% |
72 | Erasmus University Rotterdam | Netherlands | 20% |
72 | Paris Sciences & Letters-PSL University | France | 25% |
74 | Kyoto University | Japan | 8% |
74 | Seoul National University | South Korea | 11% |
76 | University of Bristol | United Kingdom | 27% |
77 | Pennsylvania State University | United States | 14% |
78 | MsMaster University | Canada | 15% |
79 | RWTH Aachen University | Germany | 18% |
80 | University of Glasgow | United Kingdom | 36% |
80 | Monash University | Australia | 28% |
82 | University of Freiburg | Germany | 19% |
83 | University of Groningen | Netherlands | 17% |
83 | Michigan State University | United States | 17% |
85 | University of New South | Australia | 34% |
86 | Rice University | United States | 28% |
86 | Uppsala University | Sweden | 11% |
88 | Free University of Berlin | Germany | 21% |
89 | Dartmouth College | United States | 15% |
90 | University of Helsinki | Finland | 6% |
91 | University of Warwick | United Kingdom | 39% |
92 | Technical University of Berlin | Germany | 20% |
93 | Lund University | Sweden | 16% |
94 | University of Tubingen | Germany | 13% |
95 | University of Busel | Switzerland | 27% |
95 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 9% |
97 | Durham University | United Kingdom | 29% |
98 | Emory University | United States | 19% |
99 | University of California, Irvine | United States | 19% |
100 | University of Bonn | Germany | 13% |
Menurut Webometrics, sebagai berikut:
No | Universitas | Negara |
1 | Harvard University | USA |
2 | Stanford University | USA |
3 | Massachusetts Institute of Technology | USA |
4 | University of California Berkeley | USA |
5 | University of Washington | USA |
6 | University of Michigan | USA |
7 | University of Oxford | UK |
8 | Cornell University | USA |
9 | Columbia University New York | USA |
10 | University of Pennsylvania | USA |
11 | University of Cambridge | UK |
12 | University of California Los Angeles UCLA | USA |
13 | Yale University | USA |
14 | University of Toronto | Kanada |
15 | University of California San Diego | USA |
16 | Duke University | USA |
17 | University of Wisconsin Madison | USA |
18 | (2) Johns Hopkins University | USA |
19 | University of Texas Austin | USA |
20 | University College London | UK |
21 | (2) Pennsylvania State University | USA |
22 | Princeton University | USA |
23 | University of North Carolina Chapel Hill | USA |
24 | University of Chicago | USA |
25 | New York University | USA |
26 | University of British Columbia | Kanada |
27 | Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | Switzerland |
28 | University of Illinois Urbana Champaign | USA |
29 | University of Southern California | USA |
30 | Northwestern University | USA |
31 | University of California Davis | USA |
32 | University of Florida | USA |
33 | Michigan State University | USA |
34 | University of Maryland College Park | USA |
35 | University of California Irvine | USA |
36 | Ohio State University | USA |
37 | Purdue University | USA |
38 | Carnegie Mellon University | USA |
39 | (2) California Institute of Technology Caltech | USA |
40 | Washington University Saint Louis | USA |
41 | University of Edinburgh | UK |
42 | University of Pittsburgh | USA |
43 | Boston University | USA |
44 | University of California San Francisco | USA |
45 | Tsinghua University | China |
46 | Georgia Institute of Technology | USA |
47 | University of Colorado Boulder | USA |
48 | University of Arizona | USA |
49 | Rutgers The State University of New Jersey | USA |
50 | National University of Singapore | Singapura |
51 | McGill University | Kanada |
52 | Arizona State University | USA |
53 | Imperial College London | UK |
54 | University of Virginia | USA |
55 | University of Melbourne | USA |
56 | University of Tokyo | Jepang |
57 | Texas A&M University | USA |
58 | Vanderbilt University | USA |
59 | Peking University | China |
60 | University of Alberta | Kanada |
61 | University of California Santa Barbara | USA |
62 | University of New South Wales | UK |
63 | University of Queensland | Australia |
64 | University of Manchester | UK |
65 | Catholic University of Leuven | Belgia |
66 | Indiana University Bloomington | USA |
67 | Utrecht University / Universiteit Utrecht | Belanda |
68 | Emory University | USA |
69 | École Polytechnique Fédérale de Lausanne | Switzerland |
70 | Brown University | USA |
71 | University of Amsterdam / Universiteit van Amsterdam | Belanda |
72 | (2) Universidade de São Paulo USP | Brazil |
73 | University of Iowa | USA |
74 | University of Sydney | Australia |
75 | Australian National University | Australia |
76 | North Carolina State University | USA |
76 | King’s College London | UK |
78 | Virginia Polytechnic Institute and State University | USA |
79 | University of Copenhagen / Københavns Universitet | Denmark |
80 | Tufts University | USA |
81 | University of Rochester | USA |
82 | Ludwig Maximilians Universität München | Jerman |
83 | University of Helsinki / Helsingin yliopisto | Finlandia |
84 | University of Oslo / Universitetet i Oslo | Norwegia |
85 | National Taiwan University | Taiwan |
86 | University of Massachusetts Amherst | USA |
87 | Kyoto University | Jepang |
88 | University of Waterloo | Kanada |
89 | University of Hong Kong | Hong Kong |
90 | Ruprecht Karls Universität Heidelberg | Jerman |
91 | University of Groningen / Rijksuniversiteit Groningen | Belanda |
92 | (1) Seoul National University | Korea Selatan |
93 | Monash University | Australia |
94 | Iowa State University | USA |
95 | University of Leeds | UK |
96 | Aarhus University / Aarhus Universitet | Dermark |
97 | University of Calgary | Kanada |
98 | Zhejiang University (National Che Kiang University) | China |
99 | Rice University | USA |
100 | Lund University / Lunds Universitet | Swedia |